Home

att ringa Läsbarhet Anlitade hermann et al 2017 mu and kappa binding npp gift Vältalig Sluta

Blunted Endogenous Opioid Release Following an Oral Amphetamine Challenge  in Pathological Gamblers | Neuropsychopharmacology
Blunted Endogenous Opioid Release Following an Oral Amphetamine Challenge in Pathological Gamblers | Neuropsychopharmacology

Low μ-Opioid Receptor Status in Alcohol Dependence Identified by Combined  Positron Emission Tomography and Post-Mortem Brain Analysis |  Neuropsychopharmacology
Low μ-Opioid Receptor Status in Alcohol Dependence Identified by Combined Positron Emission Tomography and Post-Mortem Brain Analysis | Neuropsychopharmacology

In major depression, increased kappa and mu opioid receptor levels are  associated with immune activation | Acta Neuropsychiatrica | Cambridge Core
In major depression, increased kappa and mu opioid receptor levels are associated with immune activation | Acta Neuropsychiatrica | Cambridge Core

In major depression, increased kappa and mu opioid receptor levels are  associated with immune activation | Acta Neuropsychiatrica | Cambridge Core
In major depression, increased kappa and mu opioid receptor levels are associated with immune activation | Acta Neuropsychiatrica | Cambridge Core

Frontiers | The Role of the Endogenous Opioid System in the Vocal Behavior  of Songbirds and Its Possible Role in Vocal Learning
Frontiers | The Role of the Endogenous Opioid System in the Vocal Behavior of Songbirds and Its Possible Role in Vocal Learning

Kappa opioid receptor in nucleus accumbens regulates depressive-like  behaviors following prolonged morphine withdrawal in mice - ScienceDirect
Kappa opioid receptor in nucleus accumbens regulates depressive-like behaviors following prolonged morphine withdrawal in mice - ScienceDirect

PET imaging reveals lower kappa opioid receptor availability in alcoholics  but no effect of age | Neuropsychopharmacology
PET imaging reveals lower kappa opioid receptor availability in alcoholics but no effect of age | Neuropsychopharmacology

Frontiers | Is There a Role for GPCR Agonist Radiotracers in PET  Neuroimaging?
Frontiers | Is There a Role for GPCR Agonist Radiotracers in PET Neuroimaging?

Kappa opioid receptor modulation of excitatory drive onto nucleus accumbens  fast-spiking interneurons | Neuropsychopharmacology
Kappa opioid receptor modulation of excitatory drive onto nucleus accumbens fast-spiking interneurons | Neuropsychopharmacology

Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes  for the Kappa Opioid Receptor | Journal of Medicinal Chemistry
Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes for the Kappa Opioid Receptor | Journal of Medicinal Chemistry

Ethanol and Naltrexone Have Distinct Effects on the Lateral  Nano-organization of Mu and Kappa Opioid Receptors in the Plasma Membrane |  ACS Chemical Neuroscience
Ethanol and Naltrexone Have Distinct Effects on the Lateral Nano-organization of Mu and Kappa Opioid Receptors in the Plasma Membrane | ACS Chemical Neuroscience

Ethanol and Naltrexone Have Distinct Effects on the Lateral  Nano-organization of Mu and Kappa Opioid Receptors in the Plasma Membrane |  ACS Chemical Neuroscience
Ethanol and Naltrexone Have Distinct Effects on the Lateral Nano-organization of Mu and Kappa Opioid Receptors in the Plasma Membrane | ACS Chemical Neuroscience

Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes  for the Kappa Opioid Receptor | Journal of Medicinal Chemistry
Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes for the Kappa Opioid Receptor | Journal of Medicinal Chemistry

Neuroimmune Regulation of GABAergic Neurons Within the Ventral Tegmental  Area During Withdrawal from Chronic Morphine | Neuropsychopharmacology
Neuroimmune Regulation of GABAergic Neurons Within the Ventral Tegmental Area During Withdrawal from Chronic Morphine | Neuropsychopharmacology

Kappa opioid receptor in nucleus accumbens regulates depressive-like  behaviors following prolonged morphine withdrawal in mice - ScienceDirect
Kappa opioid receptor in nucleus accumbens regulates depressive-like behaviors following prolonged morphine withdrawal in mice - ScienceDirect

Disrupted circadian expression of β‐arrestin 2 affects reward‐related  µ‐opioid receptor function in alcohol dependence - Meinhardt - 2022 -  Journal of Neurochemistry - Wiley Online Library
Disrupted circadian expression of β‐arrestin 2 affects reward‐related µ‐opioid receptor function in alcohol dependence - Meinhardt - 2022 - Journal of Neurochemistry - Wiley Online Library

Frontiers | The Role of the Endogenous Opioid System in the Vocal Behavior  of Songbirds and Its Possible Role in Vocal Learning
Frontiers | The Role of the Endogenous Opioid System in the Vocal Behavior of Songbirds and Its Possible Role in Vocal Learning

Receptor Reserve Moderates Mesolimbic Responses to Opioids in a Humanized  Mouse Model of the OPRM1 A118G Polymorphism | Neuropsychopharmacology
Receptor Reserve Moderates Mesolimbic Responses to Opioids in a Humanized Mouse Model of the OPRM1 A118G Polymorphism | Neuropsychopharmacology

Kappa opioid receptor in nucleus accumbens regulates depressive-like  behaviors following prolonged morphine withdrawal in mice - ScienceDirect
Kappa opioid receptor in nucleus accumbens regulates depressive-like behaviors following prolonged morphine withdrawal in mice - ScienceDirect

Kappa opioid receptor in nucleus accumbens regulates depressive-like  behaviors following prolonged morphine withdrawal in mice - ScienceDirect
Kappa opioid receptor in nucleus accumbens regulates depressive-like behaviors following prolonged morphine withdrawal in mice - ScienceDirect

Differences in δ- and μ-Opioid Receptor Blockade Measured by Positron  Emission Tomography in Naltrexone-Treated Recently Abstinent  Alcohol-Dependent Subjects | Neuropsychopharmacology
Differences in δ- and μ-Opioid Receptor Blockade Measured by Positron Emission Tomography in Naltrexone-Treated Recently Abstinent Alcohol-Dependent Subjects | Neuropsychopharmacology

Kappa opioid receptor in nucleus accumbens regulates depressive-like  behaviors following prolonged morphine withdrawal in mice - ScienceDirect
Kappa opioid receptor in nucleus accumbens regulates depressive-like behaviors following prolonged morphine withdrawal in mice - ScienceDirect

PET imaging reveals lower kappa opioid receptor availability in alcoholics  but no effect of age | Neuropsychopharmacology
PET imaging reveals lower kappa opioid receptor availability in alcoholics but no effect of age | Neuropsychopharmacology

Receptor Reserve Moderates Mesolimbic Responses to Opioids in a Humanized  Mouse Model of the OPRM1 A118G Polymorphism | Neuropsychopharmacology
Receptor Reserve Moderates Mesolimbic Responses to Opioids in a Humanized Mouse Model of the OPRM1 A118G Polymorphism | Neuropsychopharmacology